<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABJ60</title>
	<atom:link href="http://abj60.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://abj60.net</link>
	<description>abj60</description>
	<lastBuildDate>Fri, 17 May 2013 19:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FHWA Webcast: Crash Location Tool: Recording and Analyzing Crash Information</title>
		<link>http://abj60.net/?p=284</link>
		<comments>http://abj60.net/?p=284#comments</comments>
		<pubDate>Fri, 17 May 2013 19:35:38 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHWA Webcast GIS]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=284</guid>
		<description><![CDATA[Federal Highway Administration  (FHWA) is presenting a webcast on the topic Crash location tool: Recording and analyzing crash information on May 30, 2013.The intended audiences for this webcast series are planners and GIS practitioners from State Departments of Transportation, Metropolitan Planning Organizations, FHWA Division Offices, and State and Federal resource agencies. Sharon Hawkins of the &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=284">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Federal Highway Administration  (FHWA) is presenting a webcast on the topic Crash location tool: Recording and analyzing crash information on May 30, 2013.The intended audiences for this webcast series are planners and GIS practitioners from State Departments of Transportation, Metropolitan Planning Organizations, FHWA Division Offices, and State and Federal resource agencies.</p>
<p>Sharon Hawkins of the Arkansas State Highway and Transportation Department (AHTD) will discuss AHTD’s Crash Location Tool, which provides the Department with a convenient way for law enforcement across the state to enter log mile locations and roadway information when recording crash information. The simple methodology and easy to use Google Earth format makes AHTD’s crash location database more accurate and safety analysis more precise. AHTD is also using an Incident Analyst tool to locate crash event Hot Spots/Crash Densities, Repeat Incident locations and produce finished maps and graphs that provide a quick, complete visual aid of the tabular crash data.</p>
<p><strong>Date</strong>: May, 30, 2013</p>
<p><strong>Time</strong>: 2.00 &#8211; 3.00 PM</p>
<p>For further information and access to  webcast please <a href="http://www.gis.fhwa.dot.gov/" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mapping Technology to facilitate dialogue between Transportation Agencies and the Public</title>
		<link>http://abj60.net/?p=273</link>
		<comments>http://abj60.net/?p=273#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:51:43 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[TRB Items]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile applications]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=273</guid>
		<description><![CDATA[University of Oregan (UO) has carried out a project on the  topic &#8220;Development of Mobile Mapping Technology to Facilitate  Dialogue between Transportation Agencies and the Public&#8221;  sponsored by Oregan Transportation Research and Education Consortium (OTREC).  The project aims  to develop enhancements in mobile application functionality as well as develop a model that facilitates a direct, &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=273">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p align="LEFT"><a href="http://abj60.net/wp-content/uploads/2013/04/mobile1.jpg"><img class="alignnone size-full wp-image-274" style="width: 763px; height: 255px;" alt="mobile[1]" src="http://abj60.net/wp-content/uploads/2013/04/mobile1.jpg" width="273" height="247" /></a></p>
<p align="LEFT">
<p align="LEFT">University of Oregan (UO) has carried out a project on the  topic &#8220;Development of Mobile Mapping Technology to Facilitate  Dialogue between Transportation Agencies and the Public&#8221;  sponsored by Oregan Transportation Research and Education Consortium (OTREC).  The project aims  to develop enhancements in mobile application functionality as well as develop a model that facilitates a direct, two-way exchange of data between citizens and transportation authorities.</p>
<p align="LEFT">This project has developed three applications for three distinctly different user groups. First,&#8221; JLA involve &#8221; a Oregan based public involvement firm to update Transportation System Plan (TSP). Second, developed and deployed for City of Eugene, OR., and allows citizens to submit bike-lane service requests directly to the City’s internal Work Ticket (MMS) system for quickly responding to and resolving requests. The third application, &#8220;Make It So&#8221;, was developed and deployed by University of Oregon (UO) transportation researcher Marc Schlossberg, and makes generalized mobile survey instruments available to other transportation researchers around the world through Apple’s App Store. All are utilizing Esri’s API for iOS or Android to maximize the potential for recipients of mobile generated data to incorporate it directly into their existing spatial data management/GIS systems and workflows.</p>
<p align="LEFT">All application users can reference current spatial data and provide mobile feedback instantly at the moment of observation. Through the application, road authorities and decisionmakers have real-time access to collected data for analysis by planners and researchers.</p>
<p align="LEFT">For further reading please<a href="http://otrec.us/project/434/" target="_blank"> click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: ACS Workshop, National Academy Report   March 20, 2013 -1 PM</title>
		<link>http://abj60.net/?p=267</link>
		<comments>http://abj60.net/?p=267#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:49:44 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=267</guid>
		<description><![CDATA[Assosication of Public Data Users (APDU) is hosting a webinar on ACS Workshop, National Academy Report. This webinar will summarize and provide pointers to the materials generated from the June 2012 Workshop on the Benefits (and Burdens) of the American Community Survey (ACS), particularly the formal workshop summary that was released on February 28, 2013. &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=267">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Assosication of Public Data Users (APDU) is hosting a webinar on ACS Workshop, National Academy Report. This webinar will summarize and provide pointers to the materials generated from the June 2012 Workshop on the Benefits (and Burdens) of the American Community Survey (ACS), particularly the formal workshop summary that was released on February 28, 2013.</p>
<p>The workshop was designed to canvass a broad array of the nonfederal ACS user base—among those users, the media, policy research and evaluation groups, state/local/tribal agencies, businesses and economic development organizations, and local and regional planning authorities. In particular, it sought to gather information on users’ experiences with the first few sets of full ACS data product releases (1-, 3-, and 5-year estimates). The workshop also devoted attention to the multiple burdens associated with the ACS, ranging from privacy and confidentiality concerns to the challenges of communicating and interpreting high-variability estimates.</p>
<p><strong>Webinar Date : March, 20, 2013</strong></p>
<p><strong>Webinar Time: 1 PM Eastern Time</strong></p>
<p>For further information and to register please <a href="http://apdu.org/events/acs-workshop-national-academy-report/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Engage our Community</title>
		<link>http://abj60.net/?p=261</link>
		<comments>http://abj60.net/?p=261#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:39:01 +0000</pubDate>
		<dc:creator>Admin4</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=261</guid>
		<description><![CDATA[Greetings all, One of the great currencies of our group are our thoughts, insights and experiences.  One of our roles at TRB is to produce relevant research topics.  I hope to use this website as a first step stage of engaging you all to help ABJ60 produce new research topics. I am inviting you all &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=261">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Greetings all,</p>
<p>One of the great currencies of our group are our thoughts, insights and experiences.  One of our roles at TRB is to produce relevant research topics.  I hope to use this website as a first step stage of engaging you all to help ABJ60 produce new research topics.</p>
<p>I am inviting you all to play a role by sharing news, insights, opinions and research topics in the areas that you are most interested.  To do that you can create posts on the ABJ60.net website.  If you want something less formal then simply send an email to the address <a href="mailto:trb-abj60@googlegroups.com">trb-abj60@googlegroups.com</a> (provided you are a member of the listserv) .</p>
<p>if anyone would like to be able to create posts on the site please contact me directly and we will arrange to give you your permissions.</p>
<p>I believe these forums can serve as a healthy mechanism for us to communicate with each other and possibly serve as a foundation for the development of research needs statements, an important role for the group.  So please consider participating and contributing your thoughts.</p>
<p>Thank you again for your time, thoughts and efforts.</p>
<address> </address>
<address>Martin Catala</address>
<address>Manager GIS and Informatics Group</address>
<address>Center for Urban Transportation Research</address>
<address>4202 East Fowler Ave (CUT100)</address>
<address>Tampa, FL 33620</address>
<address>813-974-9791</address>
<address>catala@cutr.usf.edu</address>
<address>http://www.transitgis.org</address>
<address><a href="http://lists.cutr.usf.edu/read/all_forums/subscribe?name=transitgis">Join the Transit GIS Listserv</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA Webcast: GIS in Transportation</title>
		<link>http://abj60.net/?p=252</link>
		<comments>http://abj60.net/?p=252#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:59:47 +0000</pubDate>
		<dc:creator>sdeshong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=252</guid>
		<description><![CDATA[The Federal Highway Administration (FHWA) will be hosting its free, quarterly webcast on Thursday, November 1 from 2:30 &#8211; 3:30 PM ET. This will be the 16th installment in a series of presentations that discusses geospatial technologies and their application throughout transportation. Registration is not necessary. Background - Cecilio Martinez, Clayton Elkins, and Raymond Maldonado of the &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=252">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Federal Highway Administration (FHWA) will be hosting its free, quarterly webcast on <strong>Thursday, November 1 from 2:30 &#8211; 3:30 PM ET</strong>. This will be the 16th installment in a series of presentations that discusses geospatial technologies and their application throughout transportation. Registration is not necessary.</p>
<p><strong>Background - </strong>Cecilio Martinez, Clayton Elkins, and Raymond Maldonado of the San Antonio-Bexar County MPO will discuss their iMap application, which was developed to consolidate the MPO’s transportation-related data into a single mapping application to help address data silos. The application, which began as a simple mechanism to include information on funded transportation projects, has since grown into a large repository of visually displayed data that can be tailored to users’ needs. Data layers available online through iMap include short- and long-range funded projects, several types of jurisdictional boundaries, traffic count data, crash data, transit information, bicycle facilities, and much more. Citizens and agency staff can now use iMap to answer complex transportation questions, and the application is available at <a href="https://legacy.usf.edu/owa/redir.aspx?C=K_EhMEJ8qEi1t09iSpi-QMjZLx7ies9IhvfpaCCLT6jEEdG4eq8vje6tgng2I9sbJeVLSu-kGCM.&amp;URL=http%3a%2f%2fwww.sametroplan.org%2fimap%2f" target="_blank">www.sametroplan.org/imap/</a>.</p>
<p><strong>Connection Information - </strong></p>
<ul>
<li>Join link: <a href="https://legacy.usf.edu/owa/redir.aspx?C=K_EhMEJ8qEi1t09iSpi-QMjZLx7ies9IhvfpaCCLT6jEEdG4eq8vje6tgng2I9sbJeVLSu-kGCM.&amp;URL=http%3a%2f%2ffhwa.adobeconnect.com%2fgistransportation%2f" target="_blank">http://fhwa.adobeconnect.com/gistransportation/</a></li>
<li>Audio Number: 877-336-1274</li>
<li>Participant Passcode: 7838594#</li>
</ul>
<p><strong>Contact - </strong>Paige Colton, <a href="mailto: paige.colton@dot.gov" target="_blank">paige.colton@dot.gov</a>, or 617-494-2361 Previous <em>GIS in Transportation</em> webcasts can be found <a title="GIS in Transportation" href="http://www.gis.fhwa.dot.gov/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Place GIS Conference &#8211; February 7-8, 2013</title>
		<link>http://abj60.net/?p=245</link>
		<comments>http://abj60.net/?p=245#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:38:01 +0000</pubDate>
		<dc:creator>sdeshong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=245</guid>
		<description><![CDATA[The Power of Place GIS Conference is scheduled on February 7-8, 2013 at the Raleigh Convention Center in Raleigh, North Carolina. The program committee of the conference is currently soliciting suggestions for presentations. Topic Areas : Data: Census, Orthophotography, LiDAR, Best Practices, Sharing and Collaboration, etc. Applications: Transportation, Public Safety, Planning, Environment, Property Mapping, and &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=245">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Power of Place GIS Conference is scheduled on February 7-8, 2013 at the Raleigh Convention Center in Raleigh, North Carolina. The program committee of the conference is currently soliciting suggestions for presentations.</p>
<p><strong>Topic Areas :</strong></p>
<ul>
<li>Data: Census, Orthophotography, LiDAR, Best Practices, Sharing and Collaboration, etc.</li>
<li>Applications: Transportation, Public Safety, Planning, Environment, Property Mapping, and others.</li>
<li>Technology: Development Platforms, Cloud Computing, Mobile Applications, Spatial Business Intelligence, and more.</li>
<li>GIS in Enterprise: Management Best Practices, Technology Trends, System Integration, Professional Development, Legal and Policy Issues, and more. etc.</li>
</ul>
<p>If anyone knows a K-12 teacher who is using GIS in the classroom, kindly contact the program committee. To submit suggestions for program presentations and speakers, please contact the following persons:</p>
<p><strong>Program Committee Co-Chairs:</strong></p>
<ul>
<li><em>Anne Payne, Wake County GIS (<a href="mailto:apayne@wakegov.com?subject=2011 NC GIS Conference - Program">apayne@wakegov.com</a>)</em><em><em></em></em></li>
<li><em>Jeff Essic, NCSU Libraries (<a href="mailto:jeff_essic@ncsu.edu?subject=2011 NC GIS Conference - Program">jeff_essic@ncsu.edu</a>)</em></li>
<li><em>Tom Tribble, NC CGIA (<a href="mailto:tom.tribble@nc.gov?subject=2011 NC GIS Conference - Program">tom.tribble@nc.gov</a>)</em></li>
</ul>
<p>For registration and additional information please <a href="http://www.cgia.state.nc.us/ncgis2013/Home.aspx" target="_blank">click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar from the Research and Innovative Technology Administration</title>
		<link>http://abj60.net/?p=239</link>
		<comments>http://abj60.net/?p=239#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:12:49 +0000</pubDate>
		<dc:creator>sdeshong</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=239</guid>
		<description><![CDATA[Webinar Title: Transportation Data Visualization: Innovations in Performance Measurement and Real-time Situational Awareness. A Live Demo! Webinar Date: Wednesday, September 5, 2012, 1:00 PM &#8211; 2:30 PM ET Webinar Description: This live demo and presentation will focus on emerging and ever-improving visualization and information management technologies that are fueling innovation and improved services for the public, decision makers, &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=239">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Webinar Title:</strong> <em>Transportation Data Visualization: Innovations in Performance Measurement and Real-time Situational Awareness. A Live Demo!</em></p>
<p><strong>Webinar Date: </strong>Wednesday, September 5, 2012, 1:00 PM &#8211; 2:30 PM ET</p>
<p><strong>Webinar Description: </strong>This live demo and presentation will focus on emerging and ever-improving visualization and information management technologies that are fueling innovation and improved services for the public, decision makers, and our own transportation partners. Information visualization, when applied to both real-time transportation operations data and massive archives of historical data, can significantly strengthen an agency&#8217;s ability to justify (or increase) its budget, make quicker, more effective planning decisions, answer tough questions from public officials, and significantly improve the quality and effectiveness of incident response and emergency management.</p>
<p>Throughout this 90-minute webinar, attendees will discover significant advancements in the development of sophisticated visual analytics systems that promise to put performance measures, after action review resources, decision support tools, incident prediction, and a wealth of other resources at our fingertips over the coming years.</p>
<p>These tools, created by the University of Maryland Center for Advanced Transportation Technology Laboratory, focus heavily on usability and ease of access. With a few quick mouse clicks, a user can produce interactive reports, incident heat maps, animations of past traffic conditions, detailed incident response graphics, rank statewide bottlenecks, and derive a variety of other interesting and useful information.</p>
<p><strong>Webinar Presenter:</strong></p>
<ul>
<li>Michael Pack, Center for Advanced Transportation Technology Laboratory (CATT) at the University of Maryland (College Park, MD)</li>
<li>The webinar will be hosted by Ray Murphy of the U.S. Department of Transportation &#8211; Federal Highway Administration&#8217;s (FHWA) Office of Technical Services.</li>
</ul>
<p><strong>Contact Information:</strong></p>
<ul>
<li><strong>For Technical Assistance: </strong>WebEx &#8211; 1-866-229-3239 (Reference event number: 993 737 205)</li>
<li><strong>General Questions: </strong>T3 Webinar Program e-mail - <a title="E-mail" href="mailto: T3@dot.gov">T3@dot.gov</a></li>
</ul>
<p><strong>Webinar Registration: </strong><a title="Webinar Registration" href="http://www.pcb.its.dot.gov/t3/s120905_trans_data_vis.asp" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Community-Based Bike Routing Tool</title>
		<link>http://abj60.net/?p=233</link>
		<comments>http://abj60.net/?p=233#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:22:18 +0000</pubDate>
		<dc:creator>sdeshong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=233</guid>
		<description><![CDATA[&#160; BikePlanner.org is a new bike routing website from OpenPlans that uses the impressive, crowdsourced OpenStreetMap. BikePlanner is free and easy to use on a computer, tablet or smartphone. Moreover, preferences for the “fastest”, “safest”, or “flatest” route can be calibrated by the user, either for personal biking or bikesharing. The most attractive feature is that &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=233">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 624px"><img class="  " src="http://mobilitylab.org/wp-content/uploads/2012/08/BikePlanner-Tool-1024x490.jpg" alt="" width="614" height="294" /><p class="wp-caption-text">Source: Mobilitylab.org</p></div>
<p>&nbsp;</p>
<p>BikePlanner.org is a new bike routing website from OpenPlans that uses the impressive, crowdsourced OpenStreetMap. BikePlanner is free and easy to use on a computer, tablet or smartphone. Moreover, preferences for the “fastest”, “safest”, or “flatest” route can be calibrated by the user, either for personal biking or bikesharing.</p>
<p>The most attractive feature is that the base map is editable by anyone, thus local cyclists have the power to make BikePlanner more accurate and useful. This is the first fucntional trip routing tool for bikesharing systems, including routing based on bike and dock availability.</p>
<p>For maps on bike routing, please visit <a title="BikePlanner" href="http://bikeplanner.org/" target="_blank">BikePlanner</a>. Additionally, if there is a route that is less than optimal, log-in to <a title="OpenStreetMap" href="http://www.openstreetmap.org/" target="_blank">OpenStreetMap</a> and correct the base map for improved routing.</p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New TRB ABJ60 Website</title>
		<link>http://abj60.net/?p=5</link>
		<comments>http://abj60.net/?p=5#comments</comments>
		<pubDate>Fri, 27 May 2011 12:26:20 +0000</pubDate>
		<dc:creator>martincatala</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TRB Items]]></category>

		<guid isPermaLink="false">http://abj60.net/?p=5</guid>
		<description><![CDATA[The scope of this committee includes all aspects of the spatial, locational and temporal data used in transportation. The committee is interested in both research into and applications of this information and its associated information systems, commonly referred to as Geographic Information Systems in Transportation (GIS-T). The committee will provide a focal point for and &#8230; </p><p><a class="more-link block-button" href="http://abj60.net/?p=5">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The scope of this committee includes all aspects of the spatial, locational and temporal data used in transportation. The committee is interested in both research into and applications of this information and its associated information systems, commonly referred to as Geographic Information Systems in Transportation (GIS-T). The committee will provide a focal point for and promote coordination of GIS- T activities within the TRB committee structure. Relevant activities include the application of spatial data and spatial sciences across the entire domain of transportation information systems</p>
<div></div>
<div><strong>Co-Chairs</strong></div>
<div>Dr. James P. Hall</div>
<div>Cesar Quiroga</div>
<p>TRB contact: Tom Palmerlee</p>
]]></content:encoded>
			<wfw:commentRss>http://abj60.net/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
